๐ A map of our 2023 travels ๐
This blog has been brilliant at helping me express the experiences we’ve had, making it simple to share stories, and will hopefully form a record we can relish for years after this trip ends.
But where’s the data? I also want the time, distance and costs. Photos and feelings are all well and good, but also give me some cold, hard numbers.
A year long adventure. What an opportunity for a nerd to collect, visualise and share lots of figures.
I’ve been stuffing stats into a spreadsheet since the start of the year, and have been hacking away on a method of visualising it.
This post will be updated as our voyage continues:
Note: prices are for 2 adults with baggageFrom | To | Mode | Duration | Cost |
---|---|---|---|---|
๐ฌ๐ง Poynton | ๐ฌ๐ง London Euston | Train | 02:20 | ยฃ61.00 |
๐ฌ๐ง London Euston | ๐ฌ๐ง London Heathrow | Tube | 01:01 | ยฃ11.00 |
๐ฌ๐ง London Heathrow (LHR) | ๐ช๐ธ Barcelona (BCN) | Plane | 02:25 | ยฃ1.00 |
๐ฌ๐ง Barcelona (BCN) | ๐ธ๐ฌ Singapore (SIN) | Plane | 18:50 | ยฃ669.70 |
๐ธ๐ฌ Singapore | ๐ฒ๐พ Kuala Lumpur | Coach | 05:30 | ยฃ40.29 |
๐ฒ๐พ Kuala Lumpur | ๐ฒ๐พ Cameron Highlands | Coach | 04:30 | ยฃ14.64 |
๐ฒ๐พ Cameron Highlands | ๐ฒ๐พ Penang | Coach | 04:45 | ยฃ13.25 |
๐ฒ๐พ Penang | ๐ฒ๐พ Alor Setar | Coach | 02:00 | ยฃ3.05 |
๐ฒ๐พ Alor Setar | ๐ฒ๐พ Langkawi | Ferry | 01:30 | ยฃ13.16 |
๐ฒ๐พ Langkawi | ๐น๐ญ Koh Lipe | Ferry | 01:30 | ยฃ62.35 |
๐น๐ญ Koh Lipe | ๐น๐ญ Koh Lanta | Ferry | 03:30 | ยฃ84.30 |
๐น๐ญ Koh Lanta | ๐น๐ญ Krabi | Minibus | 02:00 | ยฃ21.69 |
๐น๐ญ Krabi | ๐น๐ญ Bangkok | Coach | 11:00 | ยฃ61.43 |
๐น๐ญ Bangkok | ๐น๐ญ Chiang Mai | Coach | 10:00 | ยฃ49.81 |
๐น๐ญ Chiang Mai | ๐น๐ญ Pai | Minibus | 04:00 | ยฃ12.27 |
๐น๐ญ Pai | ๐น๐ญ Chiang Mai | Minibus | 04:00 | ยฃ12.28 |
๐น๐ญ Chiang Mai | ๐น๐ญ Chiang Rai | Coach | 04:00 | ยฃ13.78 |
๐น๐ญ Chiang Rai | ๐น๐ญ Chiang Khong | Bus | 02:00 | ยฃ3.46 |
๐น๐ญ Chiang Khong | ๐ฑ๐ฆ Luang Prabang | LongBoat | 30:00 | ยฃ19.63 |
๐ฑ๐ฆ Luang Prabang | ๐ฑ๐ฆ Vang Vieng | Train | 01:10 | ยฃ22.96 |
๐ฑ๐ฆ Vang Vieng | ๐ฑ๐ฆ Luang Prabang | Train | 01:10 | ยฃ26.21 |
๐ฑ๐ฆ Luang Prabang | ๐ฑ๐ฆ Nong Khiaw | Minibus | 03:00 | ยฃ39.29 |
๐ฑ๐ฆ Nong Khiaw | ๐ฑ๐ฆ Muang Khau | LongBoat | 08:00 | ยฃ29.47 |
๐ฑ๐ฆ Muang Khau | ๐ป๐ณ Dien Bien Phu | Coach | 04:40 | ยฃ24.74 |
๐ป๐ณ Dien Bien Phu | ๐ป๐ณ Sapa | Minibus | 10:00 | ยฃ18.97 |
๐ป๐ณ Sapa | ๐ป๐ณ Ha Giang | Coach | 08:00 | ยฃ29.90 |
๐ป๐ณ Ha Giang | ๐ป๐ณ Hanoi | Coach | 06:00 | ยฃ31.51 |
๐ป๐ณ Hanoi | ๐ป๐ณ Cรกt Bร | Coach | 03:30 | ยฃ20.13 |
๐ป๐ณ Cรกt Bร | ๐ป๐ณ Ninh Binh | Coach | 04:30 | ยฃ17.83 |
๐ป๐ณ Ninh Binh | ๐ป๐ณ Ninh Binh Train Station | Taxi | 00:10 | ยฃ3.37 |
๐ป๐ณ Ninh Binh Train Station | ๐ป๐ณ ฤแปng Hแปi | Train | 08:00 | ยฃ30.46 |
๐ป๐ณ ฤแปng Hแปi | ๐ป๐ณ Phong Nha | Minibus | 00:03 | ยฃ4.22 |
๐ป๐ณ Phong Na | ๐ป๐ณ ฤร Nแบตng | Coach | 07:00 | ยฃ30.78 |
๐ป๐ณ ฤร Nแบตng | ๐ป๐ณ Hแปi An | Taxi | 00:50 | ยฃ14.56 |
๐ป๐ณ Hแปi An | ๐ป๐ณ ฤร Nแบตng Airport (DAD) | Taxi | 00:45 | ยฃ14.21 |
๐ป๐ณ ฤร Nแบตng Airport (DAD) | ๐ป๐ณ Tรขn Sฦกn Nhแบฅt International Airport (SGN) | Plane | 01:20 | ยฃ104.32 |
๐ป๐ณ Tรขn Sฦกn Nhแบฅt International Airport (SGN) | ๐ป๐ณ Saigon Amigo Hostel | Taxi | 00:43 | ยฃ5.83 |
๐ป๐ณ Saigon Amigo Hostel | ๐ป๐ณ Tรขn Sฦกn Nhแบฅt International Airport (SGN) | Taxi | 00:36 | ยฃ5.03 |
๐ป๐ณ Tรขn Sฦกn Nhแบฅt International Airport (SGN) | ๐ญ๐ฐ Hong Kong International Airport (HKG) | Plane | 02:40 | ยฃ109.70 |
๐ญ๐ฐ Hong Kong International Airport (HKG) | ๐ญ๐ฐ First Inn | Tube | 00:55 | ยฃ26.47 |
๐ญ๐ฐ First Inn | ๐ญ๐ฐ Hong Kong International Airport (HKG) | Tube | 00:55 | ยฃ26.47 |
๐ญ๐ฐ Hong Kong International Airport (HKG) | ๐ต๐ญ Mactan-Cebu International Airport | Plane | 02:55 | ยฃ405.44 |
๐ต๐ญ Mactan-Cebu International Airport | ๐ต๐ญ South Bus Terminal | Taxi | 00:40 | ยฃ5.98 |
๐ต๐ญ South Bus Terminal, Cebu | ๐ต๐ญ Moalboal | Bus | 03:00 | ยฃ6.25 |
๐ต๐ญ Moalboal | ๐ต๐ญ South Bus Terminal, Cebu | Bus | 02:55 | ยฃ6.25 |
๐ต๐ญ South Bus Terminal, Cebu | ๐ต๐ญ Pier 1, Cebu | Taxi | 00:10 | ยฃ1.93 |
๐ต๐ญ Pier 1, Cebu | ๐ต๐ญ Tagbilaran Ferry Terminal, Bohol | Ferry | 02:45 | ยฃ23.92 |
๐ต๐ญ Tagbilaran Ferry Terminal, Bohol | ๐ต๐ญ Panglao, Bohol | Taxi | 00:27 | ยฃ8.97 |
๐ต๐ญ Panglao, Bohol | ๐ต๐ญ Tagbilaran Ferry Terminal, Bohol | Taxi | 00:25 | ยฃ7.47 |
๐ต๐ญ Tagbilaran Ferry Terminal, Bohol | ๐ต๐ญ Larena Pier, Siquijor | Ferry | 02:30 | ยฃ22.95 |
๐ต๐ญ Larena Pier, Siquijor | ๐ต๐ญ San Juan, Siquijor | Taxi | 00:30 | ยฃ8.22 |
๐ต๐ญ San Juan, Siquijor | ๐ต๐ญ Siquijor Port, Siquijor | Taxi | 00:16 | ยฃ5.23 |
๐ต๐ญ Siquijor Port, Siquijor | ๐ต๐ญ Tagbilaran Ferry Terminal, Bohol | Ferry | 02:00 | ยฃ28.10 |
๐ต๐ญ Tagbilaran Ferry Terminal, Bohol | ๐ต๐ญ Pier 1, Cebu | Ferry | 02:00 | ยฃ28.10 |
๐ต๐ญ Pier 1, Cebu | ๐ต๐ญ Ania Rooms, Cebu | Taxi | 00:40 | ยฃ5.42 |
๐ต๐ญ Ania Rooms, Cebu | ๐ต๐ญ Mactan-Cebu International Airport | Taxi | 00:08 | ยฃ1.51 |
๐ต๐ญ Mactan-Cebu International Airport | ๐ต๐ญ Francisco B. Reyes Airport | Plane | 01:00 | ยฃ143.61 |
๐ต๐ญ Francisco B. Reyes Airport | ๐ต๐ญ Ken's Inn | Taxi | 00:40 | ยฃ7.28 |
๐ต๐ญ Ken's Inn | ๐ต๐ญ Coron Port | Taxi | 00:06 | ยฃ2.87 |
๐ต๐ญ Coron Port | ๐ต๐ญ El Nido | Ferry | 05:00 | ยฃ91.50 |
๐ต๐ญ El Nido | ๐ต๐ญ El Nido Transport Terminal | Taxi | 00:10 | ยฃ1.35 |
๐ต๐ญ El Nido Transport Terminal | ๐ต๐ญ Puerto Princesa International Airport | Minibus | 05:15 | ยฃ20.03 |
๐ต๐ญ Puerto Princesa International Airport | ๐ต๐ญ Manila International Airport | Plane | 01:04 | ยฃ146.88 |
๐ต๐ญ Manila International Airport | ๐ฒ๐พ Kuala Lumpur International Airport | Plane | 03:30 | ยฃ103.99 |
๐ฒ๐พ Kuala Lumpur International Airport | ๐ฒ๐พ OYO Night Queen | Taxi | 00:24 | ยฃ5.44 |
๐ฒ๐พ OYO Night Queen | ๐ฒ๐พ Kuala Lumpur International Airport | Taxi | 00:18 | ยฃ5.44 |
๐ฒ๐พ Kuala Lumpur International Airport | ๐ฎ๐ฉ Yogyakarta International Airport | Plane | 02:05 | ยฃ149.12 |
๐ฎ๐ฉ Yogyakarta International Airport | ๐ฎ๐ฉ Good Karma Hostel, Yogyakarta | Taxi | 01:30 | ยฃ9.10 |
๐ฎ๐ฉ Good Karma Hostel, Yogyakarta | ๐ฎ๐ฉ Yogyakarta Train Station | Taxi | 00:24 | ยฃ2.11 |
๐ฎ๐ฉ Yogyakarta Train Station | ๐ฎ๐ฉ Surabaya Gubeng Train Station | Train | 03:58 | ยฃ24.27 |
๐ฎ๐ฉ Surabaya Gubeng Train Station | ๐ฎ๐ฉ Pintu Masuk Stasiun Surabaya Kota | Taxi | 00:17 | ยฃ1.57 |
๐ฎ๐ฉ Kantor Gubernur Java Timur | ๐ฎ๐ฉ Bus Terminal Purabaya | Taxi | 01:26 | ยฃ7.00 |
๐ฎ๐ฉ Bus Terminal Purabaya | ๐ฎ๐ฉ Terminal Bayuangga | Minibus | 01:12 | ยฃ6.54 |
๐ฎ๐ฉ Terminal Bayuangga | ๐ฎ๐ฉ Tengger Indah Bromo | Minibus | 01:10 | ยฃ10.85 |
๐ฎ๐ฉ Tengger Indah Bromo | ๐ฎ๐ฉ Hotel Permata Indah Permai | Minibus | 09:00 | ยฃ38.21 |
๐ฎ๐ฉ Hotel Permata Indah Permai | ๐ฎ๐ฉ Ketapang Harbour | Taxi | 00:09 | ยฃ0.00 |
๐ฎ๐ฉ Ketapang Habour | ๐ฎ๐ฉ Gillmanuk Harbour | Ferry | 00:37 | ยฃ1.74 |
๐ฎ๐ฉ Gillmanuk Harbour | ๐ฎ๐ฉ Gsaskara Homestay | Taxi | 04:38 | ยฃ37.96 |
๐ฎ๐ฉ Gsaskara Homestay | ๐ฎ๐ฉ Sanur Dream Beach | Taxi | 00:18 | ยฃ2.06 |
๐ฎ๐ฉ Sanur Dream Beach | ๐ฎ๐ฉ Mushroom Bay Harbour | Ferry | 00:33 | ยฃ16.27 |
๐ฎ๐ฉ Yellow Bridge Harbour Lembongan | ๐ฎ๐ฉ Gili Trawangan Harbour | Ferry | 03:50 | ยฃ64.48 |
๐ฎ๐ฉ Gili Trawangan Harbour | ๐ฎ๐ฉ Matahari Terbit Port | Ferry | 04:18 | ยฃ34.88 |
๐ฎ๐ฉ Matahari Terbit Port | ๐ฎ๐ฉ OYO 1755 De'balcon | Taxi | 01:00 | ยฃ6.07 |
๐ฎ๐ฉ OYO 1755 De'balcon | ๐ฎ๐ฉ I Gusti Ngurah Rai International Airport - Bali (DPS) | Taxi | 00:05 | ยฃ0.00 |
๐ฎ๐ฉ I Gusti Ngurah Rai International Airport - Bali (DPS) | ๐ฎ๐ฉ Labuan Bajo - Komodo Island (LBJ) | Plane | 01:08 | ยฃ66.93 |
๐ฎ๐ฉ Labuan Bajo - Komodo Island (LBJ) | ๐ฎ๐ฉ I Gusti Ngurah Rai International Airport - Bali (DPS) | Plane | 01:18 | ยฃ55.82 |
๐ฎ๐ฉ I Gusti Ngurah Rai International Airport - Bali (DPS) | ๐ฎ๐ฉ Gsaskara Homestay | Taxi | 00:53 | ยฃ15.82 |
๐ฎ๐ฉ Gsaskara Homestay | ๐ฎ๐ฉ Sanur Dream Beach | Taxi | 00:27 | ยฃ2.06 |
๐ฎ๐ฉ Sanur Dream Beach | ๐ฎ๐ฉ Lombok Bangsal Pier | Ferry | 04:59 | ยฃ34.67 |
๐ฎ๐ฉ Lombok Bangsal Pier | ๐ฎ๐ฉ Green Rinjani | Taxi | 01:24 | ยฃ0.00 |
๐ฎ๐ฉ Green Rinjani | ๐ฎ๐ฉ Tiara Homestay | Taxi | 02:52 | ยฃ0.00 |
๐ฎ๐ฉ Tiara Homestay | ๐ฎ๐ฉ Lombok International Airport | Taxi | 00:17 | ยฃ5.42 |
๐ฎ๐ฉ Lombok International Airport | ๐ฒ๐พ Kuala Lumpar International Airport | Plane | 02:54 | ยฃ147.56 |
๐ฒ๐พ Kuala Lumpar International Airport | ๐ฒ๐พ The Colony by Infinitum | Tube | 01:12 | ยฃ20.25 |
๐ฒ๐พ Tapestry | ๐ฒ๐พ Kuala Lumpar International Airport | Taxi | 01:25 | ยฃ13.03 |
๐ฒ๐พ Kuala Lumpar International Airport | ๐ต๐ญ Manila International Airport | Plane | 03:32 | ยฃ165.12 |
๐ฒ๐พ Manila International Airport | ๐ฏ๐ต Narita International Airport | Plane | 04:47 | ยฃ165.12 |
๐ฏ๐ต Narita International Airport | ๐ฏ๐ต Will Frece Heights | Train | 01:45 | ยฃ23.70 |
๐ฏ๐ต Will Frece Heights | ๐ฏ๐ต Narita International Airport | Train | 01:45 | ยฃ23.70 |
๐ฏ๐ต Narita International Airport | ๐บ๐ธ San Jose International Airport | Plane | 08:36 | ยฃ609.97 |
๐บ๐ธ San Jose International Airport | ๐บ๐ธ Leo's Lair | Taxi | 00:28 | ยฃ0.00 |
๐บ๐ธ Leo's Lair | ๐บ๐ธ San Francisco International Airport | Bus | 02:20 | ยฃ7.83 |
๐บ๐ธ San Francisco International Airport | ๐บ๐ธ William P. Hobby Airport | Plane | 03:04 | ยฃ234.10 |
๐บ๐ธ William P. Hobby Airport | ๐ง๐ฟ Philip S. W. Goldson International Airport | Plane | 01:57 | ยฃ234.10 |
๐ง๐ฟ Philip S. W. Goldson International Airport | ๐ง๐ฟ Belize City Ferry Terminal | Taxi | 00:22 | ยฃ23.49 |
๐ง๐ฟ Belize City Ferry Terminal | ๐ง๐ฟ Caye Cualker Ferry Terminal | Speedboat | 00:45 | ยฃ29.93 |
๐ง๐ฟ Caye Cualker Ferry Terminal | ๐ง๐ฟ Belize City Ferry Terminal | Ferry | 00:45 | ยฃ29.93 |
๐ง๐ฟ Belize City Ferry Terminal | ๐ง๐ฟ Philip S. W. Goldson International Airport | Taxi | 00:22 | ยฃ23.49 |
๐ง๐ฟ Philip S. W. Goldson International Airport | ๐ต๐ฆ Tocumen International Airport | Plane | 01:56 | ยฃ311.00 |
๐ต๐ฆ Tocumen International Airport | ๐จ๐ด El Dorado International Airport | Plane | 01:11 | ยฃ311.00 |
๐จ๐ด El Dorado International Airport | ๐จ๐ด Bogota Airport Hotel | Taxi | 00:14 | ยฃ3.27 |
๐จ๐ด Bogota Airport Hotel | ๐จ๐ด Terminal Saltaire (Bogota) | Taxi | 00:21 | ยฃ3.70 |
๐จ๐ด Terminal Saltaire (Bogota) | ๐จ๐ด Terminal Del Norte (Medellin) | Minibus | 14:00 | ยฃ38.14 |
๐จ๐ด Terminal Del Norte (Medellin) | ๐จ๐ด Parceros Med Hostel | Taxi | 00:16 | ยฃ3.81 |
๐จ๐ด Parceros Med Hostel | ๐จ๐ด Terminal del Sur | Taxi | 00:07 | ยฃ4.75 |
๐จ๐ด Terminal del Sur | ๐จ๐ด Saltento | Bus | 08:15 | ยฃ30.07 |
๐จ๐ด Saltento | ๐จ๐ด Armenia | Bus | 00:43 | ยฃ2.19 |
๐จ๐ด Armenia | ๐จ๐ด Neiva | Bus | 07:00 | ยฃ26.43 |
๐จ๐ด Neiva | ๐จ๐ด Hotel Panorama, Neive | Taxi | 00:07 | ยฃ1.91 |
๐จ๐ด Hotel Panorama, Neive | ๐จ๐ด Neiva Airport | Taxi | 00:09 | ยฃ1.91 |
๐จ๐ด Neiva Airport | ๐จ๐ด Bogota Airport | Plane | 00:58 | ยฃ148.58 |
๐จ๐ด Bogota Airport | ๐ช๐จ Quito Airport | Plane | 01:43 | ยฃ194.74 |
๐ช๐จ Quito Airport | ๐ช๐จ Casa Franciscana | Taxi | 00:38 | ยฃ20.10 |
๐ช๐จ Casa Franciscana | ๐ช๐จ South bus station | Taxi | 00:50 | ยฃ6.97 |
๐ช๐จ South bus station | ๐ช๐จ Latacunga | Bus | 01:14 | ยฃ3.93 |
๐ช๐จ Latacunga | ๐ช๐จ Sigchos | Bus | 01:30 | ยฃ4.17 |
๐ช๐จ Quilotoa | ๐ช๐จ Latacunga | Bus | 01:20 | ยฃ3.92 |
๐ช๐จ Latacunga | ๐ช๐จ Quito Airport | Bus | 03:31 | ยฃ1.58 |
๐ช๐จ Quito Airport | ๐ต๐ช Lima Airport | Plane | 02:15 | ยฃ453.64 |
๐ต๐ช Lima Airport | ๐ต๐ช Hotel Sueno | Taxi | 00:33 | ยฃ11.39 |
๐ต๐ช Hotel Sueno | ๐ต๐ช Cruz del sur (Lima) | Taxi | 00:15 | ยฃ2.56 |
๐ต๐ช Cruz del sur (Lima) | ๐ต๐ช Cruz del sur (Huaraz) | Bus | 09:30 | ยฃ32.70 |
๐ต๐ช Cruz del sur (Huaraz) | ๐ต๐ช Lhoste hostel | Taxi | 00:04 | ยฃ3.27 |
๐ต๐ช Linea coach station (Huaraz) | ๐ต๐ช Linea coach station (Trujillo) | Coach | 09:42 | ยฃ23.83 |
๐ต๐ช Pizzeria la Italiana (Trujilo) | ๐ต๐ช Transportes Primavera (Trujillo) | Taxi | 00:34 | ยฃ2.88 |
๐ต๐ช Transportes Primavera (Trujillo) | ๐ต๐ช Mancora | Coach | 09:30 | ยฃ36.83 |
๐ต๐ช Mancora | ๐ช๐จ Guayaquil Bus Station | Coach | 08:30 | ยฃ54.66 |
๐ช๐จ Guayaquil Bus Station | ๐ช๐จ Josรฉ Joaquรญn de Olmedo Airport | Taxi | 00:11 | ยฃ3.90 |
๐ช๐จ Josรฉ Joaquรญn de Olmedo Airport | ๐ช๐จ Seymour Baltra Galapagos Airport | Plane | 01:39 | ยฃ292.90 |
๐ช๐จ Seymour Baltra Galapagos Airport | ๐ช๐จ Baltra Crossing Point | Coach | 00:08 | ยฃ7.80 |
๐ช๐จ Baltra Crossing Point | ๐ช๐จ Santa Cruz Ferry Terminal | Ferry | 00:02 | ยฃ1.56 |
๐ช๐จ Santa Cruz Ferry Terminal | ๐ช๐จ Puerto Ayora | Coach | 00:34 | ยฃ7.80 |
๐ช๐จ Puerto Ayora | ๐ช๐จ Isabella | Ferry | 02:00 | ยฃ46.81 |
๐ช๐จ Isabella | ๐ช๐จ Puerto Ayora | Ferry | 02:00 | ยฃ46.81 |
๐ช๐จ Santa Cruz | ๐ช๐จ San Cristobal | Ferry | 02:00 | ยฃ46.81 |
๐ช๐จ San Cristobal | ๐ช๐จ Josรฉ Joaquรญn de Olmedo Airport | Plane | 01:34 | ยฃ394.59 |
๐ช๐จ Josรฉ Joaquรญn de Olmedo Airport | ๐ต๐ช Lima Airport | Plane | 01:42 | ยฃ394.59 |
๐ต๐ช Lima Airport | ๐ต๐ช Homestay, Miraflores | Taxi | 00:52 | ยฃ14.34 |
๐ต๐ช Homestay, Miraflores | ๐ต๐ช Hotel Residencial Los Frayles | Coach | 06:40 | ยฃ58.95 |
๐ต๐ช Hotel Residencial Los Frayles | ๐ต๐ช Carola Lodge | Coach | 01:12 | ยฃ58.95 |
๐ต๐ช Carola Lodge | ๐ต๐ช Cleofe, Arequipa | Coach | 19:00 | ยฃ58.95 |
๐ต๐ช Cleofe, Arequipa | ๐ต๐ช Terminal Terrestre de Arequipa | Taxi | 00:17 | ยฃ2.88 |
๐ต๐ช Terminal Terrestre de Arequipa | ๐ต๐ช Cabanaconde | Coach | 06:50 | ยฃ12.74 |
๐ต๐ช Cabanaconde | ๐ต๐ช Terminal Terrestre de Arequipa | Coach | 06:50 | ยฃ10.80 |
๐ต๐ช Terminal Terrestre de Arequipa | ๐ต๐ช Cleofe, Arequipa | Taxi | 00:27 | ยฃ4.32 |
๐ต๐ช Cleofe, Arequipa | ๐ต๐ช Nature Hostel , Cusco | Coach | 12:50 | ยฃ58.95 |
๐ต๐ช Creperรญa & Backpacker La Bo'M | ๐ต๐ช Terminal Terrestre de Cusco | Taxi | 00:11 | ยฃ1.89 |
๐ต๐ช Terminal Terrestre de Cusco | ๐ต๐ช Terminal Terrestre de Puerto Maldonado | Coach | 11:30 | ยฃ30.36 |
๐ต๐ช Terminal Terrestre de Puerto Maldonado | ๐ต๐ช Terminal Terrestre de Cusco | Coach | 12:10 | ยฃ30.15 |
๐ต๐ช Terminal Terrestre de Cusco | ๐ต๐ช Jack's Cafe, Cusco | Taxi | 00:10 | ยฃ1.91 |
๐ต๐ช Creperรญa & Backpacker La Bo'M | ๐ต๐ช Peru Hop Terminal | Taxi | 00:09 | ยฃ1.85 |
๐ต๐ช Peru Hop Terminal | ๐ต๐ช Puno | Coach | 08:35 | ยฃ58.95 |
๐ต๐ช Puno | ๐ง๐ด Copacabana | Coach | 02:55 | ยฃ58.95 |
๐ง๐ด Copacabana | ๐ง๐ด Hotel Diamente Azul, La Paz | Coach | 03:40 | ยฃ58.95 |
๐ง๐ด Hotel Diamente Azul, La Paz | ๐ง๐ด Terminal de Buses La Paz | Taxi | 00:08 | ยฃ1.28 |
๐ง๐ด Terminal de Buses La Paz | ๐ง๐ด Uyuni Bus Station | Coach | 09:00 | ยฃ51.72 |
๐ง๐ด Cordillera Traveller | ๐จ๐ฑ San Pedro de Atacama | Bus | 47:00 | ยฃ297.00 |
๐จ๐ฑ San Pedro de Atacama Bus Terminal | ๐ฆ๐ท Salta Bus Terminal | Bus | 12:00 | ยฃ57.93 |
๐ฆ๐ท Salta Bus Terminal | ๐ฆ๐ท Lo de Su | Taxi | 00:15 | ยฃ1.09 |
๐ฆ๐ท Lo de Su | ๐ฆ๐ท El Chabot Fan | Taxi | 00:14 | ยฃ1.33 |
๐ฆ๐ท Street Corner in Salta | ๐ฆ๐ท Salta Bus Terminal | Taxi | 00:15 | ยฃ1.11 |
๐ฆ๐ท Salta Bus Terminal | ๐ฆ๐ท Humauaca | Coach | 04:00 | ยฃ29.99 |
๐ฆ๐ท Humauaca | ๐ฆ๐ท Tilcara | Bus | 00:45 | ยฃ1.33 |
๐ฆ๐ท Tilcara | ๐ฆ๐ท Salta Bus Terminal | Coach | 05:30 | ยฃ11.96 |
๐ฆ๐ท Salta Bus Terminal | ๐ฆ๐ท El Chabot Fan | Taxi | 00:17 | ยฃ1.33 |
๐ฆ๐ท Random corner in salta | ๐ฆ๐ท Salta Airport | Taxi | 00:21 | ยฃ4.46 |
๐ฆ๐ท Salta Airport | ๐ฆ๐ท Iguazu Airport | Plane | 01:50 | ยฃ150.00 |
๐ฆ๐ท Iguazu Airport | ๐ฆ๐ท Gruembe al RIo Hostel | Taxi | 00:30 | ยฃ8.31 |
๐ฆ๐ท Iguazu Bus Terminal | ๐ฆ๐ท Buenos Aires | Coach | 17:30 | ยฃ43.08 |
๐ฆ๐ท Buenos Aires | ๐ฆ๐ท Puerto Madryn | Coach | 20:35 | ยฃ71.76 |
๐ฆ๐ท Puerto Madryn | ๐ฆ๐ท Rio Galagos | Coach | 17:00 | ยฃ70.01 |
๐ฆ๐ท Rio Galagos | ๐ฆ๐ท El Calefate | Coach | 04:00 | ยฃ20.00 |
๐ฆ๐ท El Calefate | ๐ฆ๐ท El Chalten | Coach | 02:40 | ยฃ20.41 |
๐ฆ๐ท El Chalten | ๐ฆ๐ท Esquel | Coach | 17:00 | ยฃ112.28 |
๐ฆ๐ท Esquel | ๐ฆ๐ท Bariloche | Coach | 05:00 | ยฃ19.53 |
๐ฆ๐ท Bariloche | ๐จ๐ฑ Sanitago | Coach | 17:45 | ยฃ89.14 |
๐จ๐ฑ Sanitago | ๐จ๐ฑ Hostel Cienfuegos | Taxi | 00:10 | ยฃ2.66 |
๐จ๐ฑ Hostel Cienfuegos | ๐จ๐ฑ Santiago Airport | Taxi | 00:17 | ยฃ13.05 |
๐จ๐ฑ Santiago Airport | ๐ณ๐ฟ Auckland Airport | Plane | 12:50 | ยฃ206.60 |
๐ณ๐ฟ Auckland Airport | ๐ณ๐ฟ Sky Tower, Auckland | Coach | 00:30 | ยฃ17.44 |
๐ณ๐ฟ Pier, Auckland | ๐ณ๐ฟ Pier, Waiheke | Ferry | 00:30 | ยฃ28.59 |
๐ณ๐ฟ Pier, Waiheke | ๐ณ๐ฟ Pier, Auckland | Ferry | 00:30 | ยฃ28.59 |
๐ณ๐ฟ Street Corner in Auckland | ๐ณ๐ฟ Lucky Car Rentals | Taxi | 00:24 | ยฃ21.90 |
And “destination” posts will have a logistical section ๐ค
The nerd zone
A slight word on how this fits together, I know you geeks are out there.
Data sources
Road and rail routes are mostly sourced using a script I wrote, which calls the Google directions API.
Maritime routes are mostly also obtained from the Google directions API, but less official crossings have been drawn by my fair hand with geojson.io.
Flight routes are actual, exported from flightradar24.com.
Laura would also like me to point out that asking her “what time did that bus we got (three weeks ago) arrive?” is not a very accurate way of measuring journey times. (Despite her having an excellent memory ๐ช).
Mashing it together
All the data is mixed into the aforementioned spreadsheet, which looks something like this:
I then export it to JSON using this excellent Google Apps Script.
Yet another script is then run on this JSON. It’s based on simplify-js and uses the Douglas-Peucker algorithm to remove points in a curve that don’t pull their weight enough. For example, it reduces our flight from Barcelona to Singapore from being 1455 points to 279 points - and only causes a 930m loss in total distance.
Displaying it
The mashed JSON is fed into my blog as a resource. The blog itself uses the excellent Hugo static site generator. HTML tables are spat out based on the JSON, and I wrote some typescript glue that uses the magnificent maplibre to draw/animate it all on a map.
Scaling
It’s a bit of manual effort to maintain at the moment, but we’re not transferring frequently enough for it to be too much of a burden. I’m sure I’ll end up making improvements to the method of collating it all as time goes on.
Data wise, all the the mashed JSON is 121kb. We’re 30% of the way through our trip (โน๏ธ), so I think that should be reasonable. If not I’ll have to scratch the noggin’ a bit.